Een inventarisatie van de nieuwbouwplannen (exclusief herstructurering en transformaties).
Netto plancapaciteit voor de periode 2021-2029
| Provincie | 2021-2024 | 2025-2029 | 2021-2029 |
| Zuid-Holland | 151.900 | 128.400 | 280.200 |
| Noord-Holland | 116.400 | 104.500 | 220.900 |
| Noord-Brabant | 78.500 | 30.800 | 109.300 |
| Utrecht | 47.200 | 58.700 | 105.900 |
| Gelderland | 56.000 | 33.700 | 89.600
|
| Overijssel | 24.100 | 20.300 | 44.400 |
| Flevoland | 18.600 | 20.400 | 38.900 |
| Limburg | 10.200 | 9.200 | 19.400 |
| Groningen | 11.900 | 7.100 | 19.000 |
| Drenthe | 7.500 | 5.500 | 13.000 |
| Friesland | 7.300 | 5.300 | 12.600 |
| Zeeland | 5.700 | 2.200 | 7.900 |
| Nederland | 535.300 | 426.000 | 961.300 |
Bron: ABF, inventarisatie plancapaciteit voorjaar 2021
Bekijk de woningkaart met legenda op deze pagina.